
The Boxster is lighter and mid-engine though although power pays dividends on the Hockenheim GP course which shows with the Lamborghini Urus beating it. The 718 GTS is also quicker as is the BMW F87 M2 Competition.
Overall, it is decent performance but nothing special in today's performance climate especially considering the Supra was on Michelin Pilot Super Sport tires.
69. | Porsche 911 Carrera S Cabrio | Uwe Sener | 1:55.00 | 450 / 1658 |
70. | Honda NSX (Mk II) | unknown | 1:55.30 | 581 / 1766 |
71. | Corvette Grand Sport | Uwe Sener | 1:55.30 | 466 / 1583 |
72. | Mercedes-Benz AMG GT S | Uwe Sener | 1:55.40 | 522 / 1617 |
73. | BMW M5 Competition (F90) | Uwe Sener | 1:55.60 | 626 / 1896 |
74. | KTM X-Bow R | Horst von Saurma | 1:56.00 | 304 / 855 |
75. | Porsche 718 Cayman GTS | Uwe Sener | 1:56.00 | 365 / 1402 |
76. | Porsche 911 GT3 (997) | unknown | 1:56.41 | 415 / 1395 |
77. | BMW M850i (G15) | Uwe Sener | 1:56.60 | 530 / 1979 |
78. | Porsche 911 Carrera GTS | unknown | 1:56.90 | 430 / 1395 |
79. | Lamborghini Urus | Uwe Sener | 1:57.10 | 650 / 2277 |
80. | Porsche Cayman GT4 (981) | unknown | 1:57.40 | 385 / 1340 |
81. | Porsche 911 GT3 RS (997) | unknown | 1:57.44 | 415 / 1375 |
82. | Porsche 718 Boxster GTS | Uwe Sener | 1:57.70 | 365 / 1404 |
83. | Chevrolet Corvette Z06 (C6) | unknown | 1:57.90 | 512 / 1437 |
84. | Aston Martin Vantage | Uwe Sener | 1:57.90 | 510 / 1693 |
85. | BMW M2 Competition | Uwe Sener | 1:57.90 | 410 / 1620 |
86. | Mercedes-Benz C 63 AMG S Coupe | Uwe Sener | 1:58.20 | 510 / 1814 |
87. | Porsche 718 Boxster | Uwe Sener | 1:58.80 | 300 / 1379 |
88. | Porsche 911 GT3 RS (997) | Felix Aretz | 1:59.10 | 415 / 1375 |
89. | BMW Z4 M40i (G29) | Uwe Sener | 1:59.50 | 340 / 1578 |
90. | Ford Mustang Bullitt | Uwe Sener | 1:59.80 | 487 / 1748 |
91. | Chevrolet Camaro SS (Mk VI) | Uwe Sener | 1:59.90 | 453 / 1681 |
92. | Porsche Panamera GTS (Mk II) | Uwe Sener | 2:00.20 | 460 / 2117 |
93. | Audi R8 4.2 FSI Quattro (Mk I) | unknown | 2:00.65 | 420 / 1560 |
vBulletin Message